Fallowbrook Farm - Store Lamb Dashboard
352 bought | 196 sold | 8 died | 148 on hand
Fictional clean-room dataset for public demos and course material.
148
On Hand
18 drafted for sale
196
Sold
GBP 29,228 net
GBP 5904
Profit (realised)
~GBP 30/head
GBP 11344
Projected total
at recent avg GBP 156 net/head
Where They Are
42
East Moor
Front grazing block
36
Intake Meadow
Main finishing group
24
Beck Field
Lighter hill sorts
18
Handling yard
Drafted and standing in pen
28
Hill Park
Back-end group
130 on farm + 18 drafted = 148 total
Purchase Batches
| Date | Qty | Breed | GBP/head | Total |
|---|---|---|---|---|
| 20 May 25 | 72 | CHE/Mule | GBP 94.00 | GBP 6,768 |
| 10 Jun 25 | 68 | TEX/CHE | GBP 97.00 | GBP 6,596 |
| 8 Jul 25 | 54 | Mule | GBP 101.00 | GBP 5,454 |
| 19 Aug 25 | 86 | CHE/TEX | GBP 105.00 | GBP 9,030 |
| 23 Sept 25 | 72 | TEX/Beltex | GBP 107.00 | GBP 7,704 |
| Total | 352 | GBP 101.00 | GBP 35,552 |
Sales
| Date | Qty | kg | p/kg | GBP/head | Net | Margin |
|---|---|---|---|---|---|---|
| 30 Oct 25 | 24 | 40.2 | 355.7p | GBP 143 | GBP 3,300 | GBP 18.50 |
| 20 Nov 25 | 28 | 42.5 | 350.6p | GBP 149 | GBP 4,010 | GBP 24.21 |
| 18 Dec 25 | 22 | 44.1 | 349.2p | GBP 154 | GBP 3,254 | GBP 28.91 |
| 22 Jan 26 | 31 | 43.7 | 345.5p | GBP 151 | GBP 4,490 | GBP 25.84 |
| 19 Feb 26 | 33 | 45.3 | 348.8p | GBP 158 | GBP 5,012 | GBP 32.88 |
| 5 Mar 26 | 26 | 44.8 | 361.6p | GBP 162 | GBP 4,046 | GBP 36.62 |
| 19 Mar 26 | 32 | 46 | 360.9p | GBP 166 | GBP 5,116 | GBP 40.88 |
| Total | 196 | GBP 29,228 | GBP 5904 |
Margin per Head by Sale
Above target (GBP 30.1+)
Below target
Sale Price Trend
Avg GBP/head (left axis)
Avg p/kg (right axis)
Avg weight (kg)
Head sold
360p/kg
Cost Breakdown (per head)
GBP 101.00
Purchase avg
GBP 18
Running costs
GBP 119.00
Total cost/head
GBP 30.1
Target margin
Avg buy weight 31kg. Avg sale weight 43.9kg. Avg days on farm 222.